Description
                
                  
                    
                    More
                    Less
                  
                  
                
              
              
                    
                    More
                    Less
                  
                  
                | Variety | Catucai | 
|---|---|
| Process | Natural | 
| Roasting profile | Espresso roast | 
| Altitute | 930 – 1428 MASL | 
| Taste Notes | Chocolate | 
| Size | 250gm | 
Description
| Variety | Catucai | 
|---|---|
| Process | Natural | 
| Roasting profile | Espresso roast | 
| Altitute | 930 – 1428 MASL | 
| Taste Notes | Chocolate | 
| Size | 250gm | 
You May Also Like
 
                 
										 
  